Pricing
One-time USD license per bot. Placeholder list prices until you connect live Stripe Price IDs. No performance fees. Refunds follow the refund policy.
| Bot | Platforms | Price | |
|---|---|---|---|
| Telegram to MT4/MT5/cTrader/TradeLocker Bot | $199 USD | ||
| ORB Bot – Opening Range Breakout | $249 USD | ||
| Moving Average Cross Bot | $199 USD | ||
| Pattern Trading Bot | $249 USD | ||
| FVG Trading Bot – Fair Value Gap | $249 USD | ||
| News Trading Bot | $299 USD | ||
| BigBot – Multi Strategy | $499 USD | ||
| AI Trading Bot | $349 USD |
Every license includes
- Setup guide for listed platforms
- Email support from theDBot LLC
- The right to run the bot on hardware you control
- Documented parameters — you keep the risk settings
Prices are in USD. Taxes may apply at Stripe Checkout depending on your location.




